Deploy a firewall alongside Cisco routers — AI configures zones, NAT, and security policies automatically.
Setting up a firewall lab in GNS3 or EVE-NG takes hours. Describe what you need and get a working firewall topology in minutes.
Describe your security requirements — the AI generates zone configs, NAT rules, security policies, and routing integration automatically.
No $1,000+ appliances. No server with 32GB RAM. Upload your firewall image once — labs deploy to the cloud.
Palo Alto or Fortinet firewalls alongside Cisco routers, Nokia switches, Arista cEOS — all in a single topology with real CLIs.
Real firewall CLIs with AI-generated configurations — from basic zone setup to advanced threat prevention.
Upload Palo Alto PAN-OS or Fortinet FortiGate via BYOI. One-time upload — NetPilot builds the Docker image automatically.
“Set up a Palo Alto firewall between two Cisco segments with NAT and security policies” — AI generates everything.
Your firewall lab deploys to cloud ContainerLab. SSH into Palo Alto or Fortinet alongside Cisco routers — real CLIs, real behavior.
Every way to practice Palo Alto and Fortinet in 2026.
| Feature | NetPilot | GNS3 | EVE-NG | Physical |
|---|---|---|---|---|
| Cloud-Hosted | Yes — browser onlyYes | No — self-hosted | No — self-hosted server | No — physical appliance |
| Palo Alto PAN-OS | Yes (BYOI upload)Yes (BYOI upload) | Yes (BYO QEMU image) | Yes (BYO image) | Yes (purchase appliance) |
| Fortinet FortiGate | Yes (BYOI upload)Yes (BYOI upload) | Yes (BYO image) | Yes (BYO image) | Yes (purchase appliance) |
| AI Configuration | Yes — zones, NAT, policies from textYes | No — manual CLI | No — manual CLI | No — manual CLI |
| Setup Time | Minutes (after image upload)Minutes (after image upload) | 2-4 hours (QEMU + networking) | 1-2 days (server + images) | Hours (rack + cable + license) |
| Mixed Vendor Topology | Yes — firewall + Cisco + Nokia + AristaYes | Yes (BYO all images) | Yes (BYO all images) | Expensive (multiple appliances) |
| Cost | Free tier (bring your image)Free tier (bring your image) | Free (32GB RAM server needed) | Free / 150 EUR Pro | $1,000+ per appliance |
Common questions about firewall labs